Rates
Spring & Fall Green Fee’s 2025
| Walking | Cart | |
|---|---|---|
| Weekdays – 18 Holes | $40 | $46 |
| Weekdays – 9 Holes | $26 | $32 |
| Senior/Junior* – 18 Holes | $34 | $40 |
| Senior/Junior* – 9 Holes | $24 | $30 |
| Weekends** – 18 Holes | $50 | $56 |
| Weekends** – 9 Holes | $30 | $36 |
The following rules/requirements/policies apply all season.
*Senior/Junior Rates after 12:00pm on weekends.
**Weekday Rates after 12:00pm and Twilight Rates After 3:00pm.
You must be 60 to Qualify for Senior Rates. A Junior is 17 years old and under.
Spring Rates are in effect until May 1st. Fall Rates begin on Oct. 1st and continue until closing.
You should be at least 18 years old to rent/drive a cart.
Summer Green Fee’s 2025
| Weekdays Monday – Friday | Rate |
|---|---|
| 18 Holes | $50 |
| 18 Holes w/ 1/2 cart | $56 |
| 9 Holes | $30 |
| 9 Holes w/ 1/2 cart | $36 |
| Saturdays, Sundays & Holidays 6:00am – 12:00 pm | Rate |
|---|---|
| 18 Holes | $62 |
| 18 Holes w/ 1/2 cart | $68 |
| 9 Holes | $36 |
| 9 Holes w/ 1/2 cart | $42 |
| Weekday Rates After 12pm Senior/Junior Rates After 12pm…….Twilight Rates After 3:00pm |
| Senior Rates (60 & Over) Junior Rates (17 & Under) |
Rate |
|---|---|
| 18 Holes | $34 |
| 18 Holes w/ 1/2 cart | $40 |
| 9 Holes | $24 |
| 9 Holes w/ 1/2 cart | $30 |
| Senior/Junior Rates On Weekdays Until 3:00 PM & Weekends/Holidays After 12:00pm Only |
| Pull Carts | Rate |
|---|---|
| 18 Holes | $5 |
| 9 Holes | $3 |