Rates
Spring & Fall Green Fee’s 2024
Walking | Cart | |
---|---|---|
Weekdays – 18 Holes | $38 | $44 |
Weekdays – 9 Holes | $24 | $30 |
Senior/Junior* – 18 Holes | $32 | $38 |
Senior/Junior* – 9 Holes | $22 | $28 |
Weekends** – 18 Holes | $47 | $53 |
Weekends** – 9 Holes | $28 | $34 |
The following rules/requirements/policies apply all season.
*Senior/Junior Rates after 11am on weekends.
**Weekday Rates after 11am and Twilight Rates After 2pm.
You must be 60 to Qualify for Senior Rates. A Junior is 17 years old and under.
Spring Rates are in effect until May 1st. Fall Rates begin on Oct. 1st and continue until closing.
You should be at least 18 years old to rent/drive a cart.
Summer Green Fee’s 2024
Weekdays Monday – Friday | Rate |
---|---|
18 Holes | $47 |
18 Holes w/ 1/2 cart | $53 |
9 Holes | $28 |
9 Holes w/ 1/2 cart | $34 |
Saturdays, Sundays & Holidays | Rate |
---|---|
18 Holes | $62 |
18 Holes w/ 1/2 cart | $68 |
9 Holes | $34 |
9 Holes w/ 1/2 cart | $40 |
Weekday Rates After 11am Senior/Junior Rates After 2pm |
Senior Rates (60 & Over) Junior Rates (17 & Under) |
Rate |
---|---|
18 Holes | $32 |
18 Holes w/ 1/2 cart | $38 |
9 Holes | $22 |
9 Holes w/ 1/2 cart | $28 |
Senior/Junior Rates On Weekdays Until 3:00 PM & Weekends After 11:00am Only |
Pull Carts | Rate |
---|---|
18 Holes | $5 |
9 Holes | $3 |